Key Moments of Day 11:
Day 11 of the Paris 2024 Olympics was thrilling for fans worldwide, especially in India. Neeraj Chopra started his title defense with a stunning performance in the men’s javelin qualification. He led Group B with a personal best throw of 89.34 meters on his first attempt.
In the women’s 400m hurdles, Jamaica’s Russell Clayton won the first semifinal with a time of 53.00 seconds, finishing ahead of the USA’s Jasmine Jones.
In wrestling, Vinesh Phogat secured a spot in the Gold medal match by defeating Cuba’s Yusleylis Guzman Lopez 5-0 in the 50kg freestyle event. Australia’s Arisa Trew clinched gold in the Skateboarding Women’s Park Final with a score of 93.18. The day also featured several other impressive performances.
Which TV Channels Will Air the Paris 2024 Olympics Live on August 7 in India?
In India, the August 6 Paris 2024 Olympics will be broadcast live on Sports 18 1 HD/SD, Sports 18 2 HD/SD, VH1, MTV, Colors networks, and Sports 18 3 HD/SD.
Where Can You Stream the Paris 2024 Olympics Live on August 7 in India?
You can stream the August 6 Paris 2024 Olympics live in India through the JioCinema app or website.
Who Are the International Broadcasters for the Paris 2024 Olympics?
Globally, the Paris 2024 Olympics will be shown by the BBC in the UK, Nine in Australia, ARY in Pakistan, and NBCUniversal in the USA.
The Full Schedule of the Paris Olympics 2024 for August 7:
Category | Team | Team | Time (IST) |
Water Polo(Women’s Quarterfinal) | Hungary | United States | 00:50 |
Athletics | Men’s 1500m Final | Men’s 1500m Final | 00:20 |
Beach Volleyball(Women’s Quarterfinal) | AUS | SUI | 00:30 |
Football(Women’s Semi-Final) | Brazil | Spain | 00:30 |
Volleyball(Women’s Quarterfinals) | Italy | Serbia | 00:30 |
Athletics | Women’s 3000m Steeplechase Final | Women’s 3000m Steeplechase Final | 00:44 |
Basketball(Men’s Quarterfinal) | Brazil | United States | 01:00 |
Boxing | Men’s 71kg Semifinals | Men’s 71kg Semifinals | 01:00 |
Handball(Women’s Quarterfinal) | Norway | Brazil | 01:00 |
Athletics | Women’s 200m Final | Women’s 200m Final | 01:10 |
Beach Volleyball(Women’s Quarterfinal) | USA | SUI | 01:30 |
Boxing | Women’s 50kg Semifinals | Women’s 50kg Semifinals | 01:32 |
Boxing | Women’s 66kg Semifinals | Women’s 66kg Semifinals | 02:04 |
Boxing (Women’s 60kg Final) | CHN | IRL | 02:36 |
Athletics | Marathon Race Walk Relay Mixed | Marathon Race Walk Relay Mixed | 11:00 |
Golf | Women’s Individual Stroke Play Round 1 | Women’s Individual Stroke Play Round 1 | 12:30 |
Taekwondo | Men-58kg Qualification Contest | Men-58kg Qualification Contest | 12:30 |
Taekwondo(Women-49kg Qualification Contest) | TLS | MAR | 12:39 |
Canoe Sprint | Women’s Kayak Single 500m Heats | Women’s Kayak Single 500m Heats | 13:00 |
Handball(Men’s Quarterfinal) | Spain | Egypt | 13:00 |
Taekwondo | Women-49kg Round of 16 | Women-49kg Round of 16 | 13:03 |
Taekwondo | Men-58kg Round of 16 | Men-58kg Round of 16 | 13:16 |
Diving | Men’s 3m Springboard Semifinal | Men’s 3m Springboard Semifinal | 13:30 |
Sport Climbing | Men’s Boulder and Lead, Semifinal Lead | Men’s Boulder and Lead, Semifinal Lead | 13:30 |
Table Tennis(Women’s Team Quarterfinal) | India | Germany | 13:30 |
Table Tennis(Men’s Team Quarterfinal) | China | Korea | 13:30 |
Athletics | Men’s High Jump Qualification | Men’s High Jump Qualification | 13:35 |
Athletics | Women’s 100m Hurdles Round | Women’s 100m Hurdles Round | 13:45 |
Athletics | Women’s Javelin Throw Qualification Group A | Women’s Javelin Throw Qualification Group A | 13:55 |
Canoe Sprint | Men’s Kayak Single 1000m Heats | Men’s Kayak Single 1000m Heats | 14:10 |
Basketball(Women’s Quarterfinal) | Serbia | Australia | 14:30 |
Wrestling | Champ-de-Mars Arena Mat A | Champ-de-Mars Arena Mat A | 14:30 |
Wrestling | Champ-de-Mars Arena Mat B | Champ-de-Mars Arena Mat B | 14:30 |
Wrestling | Champ-de-Mars Arena Mat C | Champ-de-Mars Arena Mat C | 14:30 |
Athletics | Men’s 5000m Round 1 | Men’s 5000m Round 1 | 14:40 |
Canoe Sprint | Men’s Canoe Single 1000m Heats | Men’s Canoe Single 1000m Heats | 15:10 |
Athletics | Women’s Javelin Throw Qualification-Group B | Women’s Javelin Throw Qualification-Group B | 15:20 |
Athletics | Men’s 800m Round 1 | Men’s 800m Round 1 | 15:25 |
Sailing | Women’s Kite | Women’s Kite | 15:43 |
Sailing | Men’s Kite | Men’s Kite | 15:53 |
Skateboarding | Men’s Park Prelims | Men’s Park Prelims | 16:00 |
Sport Climbing | Women’s Speed Quarterfinals | Women’s Speed Quarterfinals | 16:05 |
Athletics | Women’s 1500m Repechage Round | Women’s 1500m Repechage Round | 16:15 |
Cycling Track | Men’s Sprint Qualifying | Men’s Sprint Qualifying | 16:15 |
Sport Climbing | Women’s Speed, Semifinals | Women’s Speed, Semifinals | 16:16 |
Sport Climbing | Women’s Speed Final | Women’s Speed Final | 16:24 |
Cycling Track | Women’s Kayak Single 500m Quarterfinals | Women’s Kayak Single 500m Quarterfinals | 16:56 |
Handball(Men’s Quarterfinal) | Germany | France | 17:00 |
Cycling Track | Women’s Team Pursuit, First Round | Women’s Team Pursuit, First Round | 17:22 |
Hockey(Women’s Semifinal) | Netherlands | Argentina | 17:30 |
Water Polo(Men’s Quarterfinal) | Croatia | Spain | 17:30 |
Canoe Sprint | Men’s Kayak Single 1000m Quarterfinals | Men’s Kayak Single 1000m Quarterfinals | 17:40 |
Basketball(Women’s Quarterfinal) | Spain | Belgium | 18:00 |
Cycling Track | Men’s Sprint, 1/32 Finals | Men’s Sprint, 1/32 Finals | 18:00 |
Taekwondo | Women–49kg Quarterfinals | Women–49kg Quarterfinals | 18:00 |
Canoe Sprint | Men’s Canoe Single 1000m Quarterfinals | Men’s Canoe Single 1000m Quarterfinals | 18:10 |
Taekwondo | Men–58kg Quarterfinals | Men–58kg Quarterfinals | 18:10 |
Sailing | Mixed Multihull Medal Race | Mixed Multihull Medal Race | 18:13 |
Diving | Women’s 3m Springboard Preliminary | Women’s 3m Springboard Preliminary | 18:30 |
Table Tennis(Women’s Team Quarterfinals) | China | Chinese Taipei | 18:30 |
Table Tennis(Men’s Team Quarterfinal) | Brazil | France | 18:30 |
Weightlifting | Men’s 61kg | Men’s 61kg | 18:30 |
Cycling Track | Women’s Keirin, Repechages | Women’s Keirin, Repechages | 18:40 |
Cycling Track | Men’s Sprint, 1/32 Finals Repechages | Men’s Sprint, 1/32 Finals Repechages | 19:00 |
Water Polo(Men’s Quarterfinals) | Greece | Serbia | 19:05 |
Sailing | Mixed Dinghy Medal Race | Mixed Dinghy Medal Race | 19:13 |
Volleyball(Men’s Semifinals) | Poland | United States | 19:30 |
Taekwondo | Women-49kg Semifinals | Women-49kg Semifinals | 19:51 |
Taekwondo | Men-58kg Semifinals | Men-58kg Semifinals | 20:06 |
Beach Volleyball(Women’s quarterfinal) | ESP | CAN | 20:30 |
Cycling Track | Men’s Sprint, 1/16 Finals | Men’s Sprint, 1/16 Finals | 21:00 |
Handball(Men’s Quarterfinal) | Denmark | Sweden | 21:00 |
Skateboardingg= | Men’s Park Final | Men’s Park Final | 21:00 |
Basketball(Women’s Quarterfinal) | Germany | Frace | 21:30 |
Beach Volleyball(Women’s Quarterfinal) | BRA | LAT | 21:30 |
Cycling Track | Men’s Team Pursuit Finals | Men’s Team Pursuit Finals | 21:34 |
Athletics | Women’s Pole Vault Final | Women’s Pole Vault Final | 21:45 |
Wrestling | Champ-de-Mars Arena Mat B | Champ-de-Mars Arena Mat B | 21:45 |
Cycling Track | Men’s Sprint, 1/16 Finals Repechages | Men’s Sprint, 1/16 Finals Repechages | 22:12 |
Cycling Track | Women’s Team Pursuit, Finals | Women’s Team Pursuit, Finals | 22:27 |
Hockey(Women’s Semi-final) | Belgium | China | 22:30 |
Water Polo(Men’s Quarterfinal) | United States | Australia | 22:30 |
Athletics | Men’s 110m Hurdles Semi-Final | Men’s 110m Hurdles Semi-Final | 22:35 |
Athletics | Men’s Triple Jump Qualification | Men’s Triple Jump Qualification | 22:45 |
Artistic Swimming | Team Acrobatic Routine | Team Acrobatic Routine | 23:00 |
Taekwondo | Women–49kg Repechages | Women–49kg Repechages | 23:00 |
Weightlifting | Women’s 49kg | Women’s 49kg | 23:00 |
Athletics | Men’s 400m Hurdles Semi-Final | Men’s 400m Hurdles Semi-Final | 23:05 |
Cycling Track | Men’s Sprint, ⅛ Finals | Men’s Sprint, ⅛ Finals | 23:08 |
Taekwondo | Men–58kg Repechages | Men–58kg Repechages | 23:10 |
Table Tennis | Men’s Team Semifinal | Men’s Team Semifinal | 23:30 |
Volleyball(Men’s Semifinals) | Italy | France | 23:30 |
Athletics | Men’s 200m Semifinal | Men’s 200m Semifinal | 23:32 |
Cycling Track | Men’s Sprint, ⅛ Finals Repechages | Men’s Sprint, ⅛ Finals Repechages | 23:44 |
Taekwondo | Women–49kg Bronze Medal Contests | Women–49kg Bronze Medal Contests | 23:49 |
Athletics | Men’s Discus Throw Final | Men’s Discus Throw Final | 23:55 |
GIPHY App Key not set. Please check settings