The Paris 2024 Olympics are reaching a thrilling peak! Day 12 featured amazing performances and a surge of medals. With Day 13 on the horizon, excitement is building, especially for Indian fans eagerly awaiting Neeraj Chopra’s upcoming events. Other countries also have exciting matches lined up. Stay tuned for all the action and check our guide for the schedule and where to watch on August 7.
What Happened on Aug 6?
Hampton Morris made history as the first American man to win an Olympic weightlifting medal in forty years, securing bronze in the men’s 61-kg division. Team USA’s artistic swimmers won silver, ending a 20-year medal drought in the sport with their impressive performance.
Meanwhile, Australia clinched gold in the men’s team pursuit with a time of 3:42.067, finishing ahead of Team GB. In the women’s team pursuit, the U.S. team emerged victorious, with Kristen Faulkner continuing her strong form to win gold. New Zealand earned silver in the women’s team pursuit, while Great Britain took third place.
In the men’s park final, Keegan Palmer from Australia, 21, successfully defended his gold medal from the 2020 Olympics with a standout performance. Additionally, Team USA’s Quincy Hall delivered an outstanding race to win gold in the men’s 400m at the Paris 2024 Games.
Which TV Channels Will Broadcast the Paris 2024 Olympics Live on August 8 in India?
In India, you can watch the August 8 Paris 2024 Olympics live on channels including Sports 18 1 HD/SD, Sports 18 2 HD/SD, VH1, MTV, Colors networks, and Sports 18 3 HD/SD.
Where Can You Stream the Paris 2024 Olympics Live on August 8 in India?
For streaming, the August 8 Paris 2024 Olympics can be viewed live in India via the JioCinema app or website.
Who Are the International Broadcasters for the Paris 2024 Olympics?
Worldwide, the Paris 2024 Olympics will be broadcast by the BBC in the UK, Nine in Australia, ARY in Pakistan, and NBCUniversal in the USA.
The Full Schedule of the Paris Olympics 2024 for August 8:
Category | Team | Team | Team | Time (IST) |
Water Polo(Men’s Quarterfinal) | Italy | Hungary | 00:50 | |
Athletics | Women’s 400m Semi-Final | Women’s 400m Semi-Final | 00:15 | |
Beach Volleyball(Men’s Quarterfinal) | ESP | NOR | 00:30 | |
Taekwondo(Women-49kg Gold Medal Cintest) | THA | CHN | 00:49 | |
Athletics(Men’s 400m Final) | USA | GBR | ZAM | 00:50 |
Basketball(Women’s Quarterfinal) | Nigeria | United States | 01:00 | |
Boxing(Women’s 57kg-Semifinals) | TPE | TUR | 01:00 | |
Handball(Men’s Quarterfinal) | Norway | Slovenia | 01:00 | |
Taekwondo(Men’s 58kg Gold Medal Contest) | KOR | AZE | 01:07 | |
Athletics | Men’s 3000m Steeplechase Final | Men’s 3000m Steeplechase Final | 01:13 | |
Beach Volleyball(Men;s Quarterfinal) | QAT | USA | 01:30 | |
Boxing | Men’s +92kg Semifinals | Men’s +92kg Semifinals | 01:32 | |
Boxing(Men’s 63.5kg Final) | FRA | CUB | 02;04 | |
Boxing(Men’s 80kg Final) | KAZ | UKR | 02:21 | |
Marathon Swimming | Women’s 10km | Women’s 10km | 11:00 | |
Golf | Women’s Individual Stroke Play Round 2 | Women’s Individual Stroke Play Round 2 | 12:30 | |
Taekwondo(Men’s-68kg Qualification Contest) | EOR | HKG | 12:30 | |
Taekwondo | Women-57kg Round of 16 | Women-57kg Round of 16 | 12:39 | |
Taekwondo | Men’s 68kg Round of 16 | Men’s 68kg Round of 16 | 12:51 | |
Diving | Women’s 3m Springboard Semifinal | Women’s 3m Springboard Semifinal | 13:30 | |
Rhythmic Gymnastics | Individual All-Around Qualification Part 1 of 2 | Individual All-Around Qualification Part 1 of 2 | 13:30 | |
Sport Climbing | Women’s Boulder and Lead, Semifinal Lead | Women’s Boulder and Lead, Semifinal Lead | 13:30 | |
Table Tennis(Men’s Team Semifinal) | China | France | 13:30 | |
Athletics | Women’s Heptathlon 100m Hurdles | Women’s Heptathlon 100m Hurdles | 13:35 | |
Athletics | Women’s Shot Put Qualification | Women’s Shot Put Qualification | 13:55 | |
Canoe Sprint | Women’s Canoe Single 200m Heats | Women’s Canoe Single 200m Heats | 14:00 | |
Athletics | Women’s 100m Hurdles Repechage Round | Women’s 100m Hurdles Repechage Round | 14:50 | |
Modern Pentathlon | Men’s Individual, Fencing Ranking Round | Men’s Individual, Fencing Ranking Round | 14:30 | |
Wrestling | Champ-de-Mars Arena Mat A | Champ-de-Mars Arena Mat A | 14:30 | |
Wrestling | Champ-de-Mars Arena Mat B | Champ-de-Mars Arena Mat B | 14:30 | |
Wrestling | Champ-de-Mars Arena Mat | Champ-de-Mars Arena Mat | 14:30 | |
Athletics | Women’s Heptathlon High Jump | Women’s Heptathlon High Jump | 14:35 | |
Athletics | Women’s 4*100m Relay Round 1 | Women’s 4*100m Relay Round 1 | 14:40 | |
Canoe Sprint | Men’s Canoe Double 500m Semifinals | Men’s Canoe Double 500m Semifinals | 14:50 | |
Athletics | Men’s 4*100 Relay Round 1 | Men’s 4*100 Relay Round 1 | 15:05 | |
Canoe Sprint | Women’s Kayak Four 500m Semifinal 1 | Women’s Kayak Four 500m Semifinal 1 | 15:10 | |
Sailing | Mixed Dinghy Medal Race | Mixed Dinghy Medal Race | 15:13 | |
Canoe Spirit | Men’s Kayak Four 500m Semifinals | Men’s Kayak Four 500m Semifinals | 15:20 | |
Athletics | Men’s 800m Repechage Round | Men’s 800m Repechage Round | 15:30 | |
Sailing | Mixed Multihull Medal Race | Mixed Multihull Medal Race | 15:48 | |
SportsClimbing | Men’s Speed Quarterfinals | Men’s Speed Quarterfinals | 16:05 | |
Canoe Sprint | Women’s Canoe Single 200m Quarterfinals | Women’s Canoe Single 200m Quarterfinals | 16:10 | |
Sport Climbing | Men’s Speed, Semifinals | Men’s Speed, Semifinals | 16:16 | |
Sport Climbing | Men’s Speed Final | Men’s Speed Final | 16:24 | |
Water Polo(Women’s Classification 5th-8th) | Italy | Canada | 16:30 | |
Sailing | Men’s Kite | Men’s Kite | 16:33 | |
Canoe Sprint | Men’s Canoe Double 500m Finals | Men’s Canoe Double 500m Finals | 16:50 | |
Sailing | Women’s Kite | Women’s Kite | 17:03 | |
Canoe Sprint | Women’s Kayak Four 500m Final A | Women’s Kayak Four 500m Final A | 17:10 | |
Canoe Sprint | Men’s Kayak Four 500m Final A | Men’s Kayak Four 500m Final A | 17:20 | |
Hockey(Men’s Bronze Medal Match) | India | Spain | 17:30 | |
Modern Pentathlon | Women’s Individual Fencing Ranking Round | Women’s Individual Fencing Ranking Round | 18:00 | |
Taekwondo | Women’s 57 KG Quarterfinals | Women’s 57 KG Quarterfinals | 18:00 | |
Water Polo(Women’s Semifinal) | Netherlands | Spain | 18:05 | |
Taekwondo | Men-68kg Quarterfinals | Men-68kg Quarterfinals | 18:10 | |
Diving | Men’s 3m Spring Finalboard | Men’s 3m Spring Finalboard | 18:30 | |
Rhythmic Gymnastics | Individual All-Around Qualification Part 2 | Individual All-Around Qualification | 18:30 | |
Table Tennis(Women’s Team Semifinal) | China | Korea | 18:30 | |
Weightlifting | Women’s 59 kg | Women’s 59 kg) | 18:30 | |
Volleyball(Women’s Semifinal) | Brazil | United States | 19:30 | |
Taekwondo | Women’s 57kg Semifinals | Women’s 57kg Semifinals | 19:41 | |
Taekwondo | Men’s 68kg Semifinals | Men’s 68kg Semifinals | 19:54 | |
Handball(Women’s Semifinal) | Sweden | France | 20:00 | |
Beach Volleyball(Women’s Semifinal) | SUI | CAN | 20:30 | |
Cycling Track | Men’s Omnium, Scratch Race | Men’s Omnium, Scratch Race | 20:30 | |
Football(Men’s Bronze Match) | Egypt | Morocco | 20:30 | |
Cycling Track | Women’s Keirin, Quarterfinals | Women’s Keirin, Quarterfinals | 20:48 | |
Basketball(Men’s Semifinal | France | Germany | 21:00 | |
Cycling Track | Man/s Omnium Tempo Race 2/4 | 21:08 | ||
Beach Volleyball(Men’s Semifinal) | GER | NOR | 21:30 | |
Water Polo(Women’s Classification 5th-8th) | Greece | Hungary | 21:30 | |
Cycling Track | Men’s Sprint, Quarterfinals | Men’s Sprint, Quarterfinals | 21:31 | |
Cycling Track | Women’s Keirin Semifinals | Women’s Keirin Semifinals | 21:45 | |
Wrestling | Champ de Mars Arena Mat B | Champ de Mars Arena Mat B | 21:45 | |
Cycling Track | Men’s Omnim, Elimination Race 3/4 | 21:55 | ||
Hockey(Women’s Keirin) | Germany | Netherlands | 22:30 | |
Cycling | Women’s Leirin Finals | Cycling | 22:31 | |
Cycling | Men’s Omnium Finals | Men’s Omnium Finals | 22:57 | |
Taekwondo | Men-68kg Repechages | Men-68kg Repechage | 23:00 | |
Weightlifting | Men’s 73kg | Men’s 73kg | 23:00 | |
Athletics | Women’s 1500m Semi-Final | Women’s 1500m Semi-Final | 23:05 | |
Athletics | Women’s Heptathlon Shot Put | Women’s Heptathlon Shot Put | 23:05 | |
Water Polo(Women’s Semifinal) | Australia | United States | 23:05 | |
Taekwindi | Women-57kg Repechage | Women-57kg Repechage | 23:10 | |
Athletics | Women’s Long Jump Final | Women’s Long Jump Final | 23:30 | |
Table Tennis(Women’s Team Semifinal | Germany | Japan | Table Tennis | |
Volleyball(Women’s Semifinals) | Turkiye | Italy | 23:30 | |
Cycling Track | Men’s Sprint, Final fot both 5th-8th | Men’s Sptint, Final fot both 5th-8th | 23:34 | |
Taekwondo | Men-68kg Bronze Medal Contest. | Men-68kg Bronze Medal Contest. | 23:49 | |
Athletics | Men’s Javelin Throw Final | Men’s Javelin Throw Final | 23:55 |
GIPHY App Key not set. Please check settings