The Paris 2024 Olympics is unfolding new thrills every day. Day 13 saw incredible performances and a flurry of medals. With Day 14 approaching, the excitement continues to build. India is set to chase more medals, and other countries have exciting events ahead. Stay updated with our guide for the August 9 schedule and where to watch the action as the tournament nears its conclusion.
Some Unforgettable moments of August 8:
Sydney McLaughlin-Levrone from the USA set a new world record in the women’s 400m hurdles at the Paris 2024 Olympics, showcasing her exceptional talent. Her performance was a highlight of the day’s events, thrilling fans with her speed and skill.
In the men’s 200m final, Botswana’s Letsile Tebogo won gold with an impressive time of 19.46 seconds, marking his first gold medal of the Games. Despite facing health challenges from COVID-19, American Noah Lyles secured the bronze, while Kenneth Bednarek from the USA took home the silver.
The Indian men’s hockey team also celebrated a significant achievement by winning bronze. They secured a narrow 2-1 victory over Spain in a tense match. Additionally, Pakistan’s Arshad Nadeem ended a 32-year gold medal drought with his impressive performance, while India’s Neeraj Chopra earned silver in the javelin final. These remarkable performances capped a thrilling day at the Paris Olympics.
Which TV Channels Will Air the Paris 2024 Olympics Live on August 9 in India?
In India, you can catch the live coverage of the Paris 2024 Olympics on August 8 through channels like Sports 18 1 HD/SD, Sports 18 2 HD/SD, VH1, MTV, Colors networks, and Sports 18 3 HD/SD.
Where Can You Stream the Paris 2024 Olympics Live on August 9 in India?
For online streaming, you can watch the Paris 2024 Olympics live on August 8 in India via the JioCinema app or website.
Who Are the Global Broadcasters for the Paris 2024 Olympics?
Internationally, the Paris 2024 Olympics will be broadcast by the BBC in the UK, Nine in Australia, ARY in Pakistan, and NBCUniversal in the USA.
The Full Schedule of the Paris Olympics 2024 for August 9:
Category | Team | Team | Team | Time (IST) |
Athletics(Men’s 200m Final) | BOT | USA | USA | 00:00 |
Taekwondo | Women-57kg Bronze Medal Contests | Women-57kg Bronze Medal Contests | 00:04 | |
Athletics | Women’s Heptathlon 200m | Women’s Heptathlon 200m | 00:25 | |
Basketball(Men’s Semifinal) | United States | Serbia | 00:30 | |
Beach Volleyball(Women’s Semifinal) | BRA | AUS | 00:30 | |
Taekwondo (Men-68kg Gold Medal Contest) | UZB | JOR | 00:49 | |
Athletics(Women’s 400m Hurdles Final) | USA | USA | NED | 00:55 |
Boxing | Men’s 57kg-Semifinals | Men’s 57kg-Semifinals | 01:00 | |
Handball(Women’s Semifinal) | Norway | Denmark | 01:00 | |
Taekwondo(Women’s 57-kg Gold Medal Contest) | KOR | IRI | 01:07 | |
Athletics (Men’s 110m Hurdles Final) | USA | USA | JAM | 01:15 |
Beach Volleyball(Men’s Semifinal) | QAT | SWE | 01:30 | |
Boxing (Women’s 75kg-Semifinals) | EOR | PAN | 01:32 | |
Boxing (Men’s 51kg-Final) | FRA | UZB | 02:04 | |
Boxing (Women’s 54kg-Final) | CHN | TUR | 02:21 | |
Marathon | Men’s 10m | Men’s 10km | 11:00 | |
Golf | Women’s Individual Stroke Play Round 3 | Women’s Individual Stroke Play Round 3 | 12:30 | |
Taekwondo(Men-80kg Qualification Contest) | MLI | KAZ | 12:30 | |
Taekwondo | Women-67kg Round of 16 | Women-67kg Round of 16 | 12:39 | |
Taekwondo | Men-67kg Round of 16 | Men-67kg Round of 16 | 12:51 | |
Diving | Men’s 10m Platform Preliminary | Men’s 10m Platform Preliminary | 13:30 | |
Rhythmic Gymnastics | Group All-Around Qualification-Part 1 of 2 | Group All-Around Qualification-Part 1 of 2 | 13:30 | |
Table Tennis(Men’s Team Bronze Medal Team Match) | France | Japan | 13:30 | |
Athletics | Women’s Heptathlon Long Jump | Women’s Heptathlon Long Jump | 13:35 | |
Sport Climbing | Men’s Boulder and lead, Final Boulder | Men’s Boulder and lead, Final Boulder | 13:45 | |
Canoe Sprint | Women’s Canoe Double 500m Semifinals | Women’s Canoe Double 500m Semifinals | 14:00 | |
Athletics | Women’s 4*400m Relay Round 1 | Women’s 4*400m Relay Round 1 | 14:10 | |
Canoe Sprint | Women’s Kayak Double 500m Semifinals | Women’s Kayak Double 500m Semifinals | 14:20 | |
Wrestling | Champ-de-Mars Arena Mat B | Champ-de-Mars Arena Mat B | 14:30 | |
Wrestling | Champ-de-Mars Arena Mat C | Champ-de-Mars Arena Mat C | 14:30 | |
Athletics | Men’s 4*400m Relay Round 1 | Men’s 4*400m Relay Round 1 | 14:35 | |
Wrestling | Champ-de-Mars Arena Mat A | Champ-de-Mars Arena Mat A | 14:37 | |
Canoe Sprint | Men’s Kayak Double 500m Semifinals | Men’s Kayak Double 500m Semifinals | 14;40 | |
Rhythmic Gymnastics | Group All-Around Qualification-Part 2 of 2 | Group All-Around Qualification-Part 2 of 2 | 14:46 | |
Athletics | Women’s Heptathlon Javelin Throw Group A | Women’s Heptathlon Javelin Throw Group A | 14:53 | |
Athletics | Men’s 800m Semi-Final | Men’s 800m Semi-Final | 15:00 | |
Canoe Sprint | Men’s Canoe Single 100m Semifinals | Men’s Canoe Single 100m Semifinals | 15:00 | |
Athletics | Women’s 100m Hurdles Semifinal | Women’s 100m Hurdles Semifinal | 15:35 | |
Sailing | Men’s Kite | Men’s Kite | 15:43 | |
Athletics | Women’s Heptathlon Javelin Throw-Group B | Women’s Heptathlon Javelin Throw-Group B | 16:02 | |
Sport Climbing | Men’s Boulder and Lead, Final Lead | Men’s Boulder and Lead, Final Lead | 16:05 | |
Canoe Sprint | Women’s Canoe Double 500m Finals | Women’s Canoe Double 500m Finals | 16:10 | |
Canoe Sprint | Women’s Kayak Double 500m Finals | Women’s Kayak Double 500m Finals | 16:30 | |
Modern Pentathlon | Men’s Individual Semi-finals | Men’s Individual Semi-finals | 16:30 | |
Water Polo(Men’s Classification 5th-8th) | Italy | Spain | 16:30 | |
Canoe Sprint | Men’s Kayak Double 500m Finals) | Men’s Kayak Double 500m Finals) | 16:50 | |
Canoe Sprint | Men’s Canoe Single 1000m Finals | Men’s Canoe Single 1000m Finals | 17:10 | |
Cycling Track | Women’s Sprint, Qualifying | Women’s Sprint, Qualifying | 17:30 | |
Hockey(Women’s Bronze Medal Match) | Argentina | Belgium | 17:30 | |
Rhythmic Gymnastics | Individual All-Around Final | Individual All-Around Final | 18:00 | |
Taekwondo | Women-67kg Quarterfinals | Women-67kg Quarterfinals | 18:00 | |
Water Polo(Men’s Semifinal) | Serbia | United States | 18:05 | |
Taekwondo | Men-80kg Quarterfinals | Men-80kg Quarterfinals | 18:10 | |
Cycling Track | Men’s Sprint, Semifinals | Men’s Sprint, Semifinals | 18:11 | |
Cycling Track | Women’s Sprint, 1/32 Finals | Women’s Sprint, 1/32 Finals | 18:18 | |
Diving | Women’s 3m Springboard Final | Women’s 3m Springboard Final | 18:30 | |
Football(Women Bronze Medal Match) | Spain | Germany | 18:30 | |
Table Tennis(Men’s Team Gold Medal Team Match) | China | Sweden | 18:30 | |
Weightlifting | Men’s 89kg | Men’s 89kg | 18:30 | |
Cycling Track | Women’s Sprint, 1/32 Finals, Repechages | Women’s Sprint, 1/32 Finals, Repechages | 19:08 | |
Breaking(B-Girls Pre-Quarterfinal Battle) | NED | EOR | 19:30 | |
Breaking | B Girls Round Robin | B Girls Round Robin | 19:30 | |
Volleyball(Men Bronze Medal Match) | Italy | United States | 19:30 | |
Breaking | B-Girls | B-Girls | 19:37 | |
Taekwondo | Women-67kg Semifinals | Women-67kg Semifinals | 19:41 | |
Taekwondo | Men-80kg Semifinals | Men-80kg Semifinals | 19:54 | |
Handball(Men’s Semifinal) | Germany | Spain | 20:00 | |
Modern Pentathlon | Men’s Individual Semi-finals | Men’s Individual Semi-finals | 20:30 | |
Basketball(Women’s Semifinal) | United States | Australia | 21:00 | |
Cycling Track | Men’s Sprint, Finals | Men’s Sprint, Finals | 21:30 | |
Football(Men’s Gold Medal Match) | France | Spain | 21:30 | |
Water Polo(Men’s Classification 5th-8th) | Greece | Australia | 21:30 | |
Cycling Track | Women’s Madison, Finals | Women’s Madison, Finals | 21:39 | |
Wrestling | Champ-de-Mars Arena Mat B | Champ-de-Mars Arena Mat B | 21:45 | |
Cycling Track | Women’s Sprint, 1/16 Finals | Women’s Sprint, 1/16 Finals | 22:40 | |
Artistic Swimming | Duet Technical Routine | Duet Technical Routine | 23:00 | |
Athletics | Women’s 4*100 Relay Final | Women’s 4*100 Relay Final | 23:00 | |
Taekwondo | Women-67kg Repechages | Women-67kg Repechages | 23:00 | |
Weightlifting | Women’s 71kg | Women’s 71kg | 23:00 | |
Water Polo(Men’s Semifinal) | Hungary | Croatia | 23:05 | |
Athletics | Women’s Shot Put Final | Women’s Shot Put Final | 23:07 | |
Taekwondo | Men-80kg Repechages | Men-80kg Repechages | 23:10 | |
Athletics | Men’s 48100m Relay Final | Men’s 48100m Relay Final | 23:17 | |
Cycling Track | Women’s Sprint, 1/16 Finals Repechages | Women’s Sprint, 1/16 Finals Repechages | 23:28 | |
Athletics | Women’s 400m Final | Women’s 400m Final | 23:30 | |
Breaking | B-Girls Quarterfinals | B-Girls Quarterfinals | 23:30 | |
Hockey(Women Gold Medal Match) | Netherlands | China | 23:30 | |
Athletics | Men’s Triple Jump Final | Men’s Triple Jump Final | 23:43 | |
Taekwondo | Women-67kg Bronze Medal Contests | Women-67kg Bronze Medal Contests | 23:49 | |
Athletics | Women’s Heptathlon 800m | Women’s Heptathlon 800m | 23:55 |
GIPHY App Key not set. Please check settings